
Musella
Valpolicella Drago 2021
159 kr
| Information | Värde |
|---|---|
| Pris | 159 kr |
| Volym | 750 ml |
| Alkoholhalt | 12.5% |
| Region | Italien, Venetien, Valpolicella |
| Druvor | Corvina, Rondinella, Barbera, Corvinone |
| Producent | Musella |
| Sortiment | Ordervaror |
Hög syra, låga tanniner och en självklarhet vid matbordet. Barbera är mjukare än nebbiolo men fylligare än dolcetto. Här är flaskorna som fått högst betyg av våra vinexperter.

| Information | Värde |
|---|---|
| Pris | 159 kr |
| Volym | 750 ml |
| Alkoholhalt | 12.5% |
| Region | Italien, Venetien, Valpolicella |
| Druvor | Corvina, Rondinella, Barbera, Corvinone |
| Producent | Musella |
| Sortiment | Ordervaror |

| Information | Värde |
|---|---|
| Pris | 220 kr |
| Volym | 750 ml |
| Alkoholhalt | 13% |
| Region | EU |
| Druvor | Barbera |
| Producent | Wine Mechanics |
| Sortiment | Lokalt & Småskaligt |

Mer än Prisvärt
Munskänkarna·13/20| Information | Värde |
|---|---|
| Pris | 149 kr |
| Volym | 750 ml |
| Alkoholhalt | 12.5% |
| Region | Italien, Piemonte, Langhe |
| Druvor | Barbera, Dolcetto, Freisa, Merlot |
| Producent | Giacomo Borgogno & Figli |
| Sortiment | Fast sortiment |

Mer än Prisvärt
Munskänkarna·15/20| Information | Värde |
|---|---|
| Pris | 229 kr |
| Volym | 750 ml |
| Alkoholhalt | 14% |
| Region | Italien, Piemonte, Barbera d'Asti |
| Druvor | Barbera |
| Producent | Braida |
| Sortiment | Tillfälligt sortiment |

Mer än Prisvärt
Munskänkarna·15/20| Information | Värde |
|---|---|
| Pris | 239 kr |
| Volym | 750 ml |
| Alkoholhalt | 14.5% |
| Region | Italien, Piemonte, Barbera d'Asti |
| Druvor | Barbera |
| Producent | La Spinetta |
| Sortiment | Tillfälligt sortiment |

| Information | Värde |
|---|---|
| Pris | 250 kr |
| Volym | 750 ml |
| Alkoholhalt | 14% |
| Region | Italien, Piemonte, Barbera d'Alba |
| Druvor | Barbera |
| Producent | Luigi Pira |
| Sortiment | Tillfälligt sortiment |

Fynd
Munskänkarna·12/20| Information | Värde |
|---|---|
| Pris | 79 kr |
| Volym | 750 ml |
| Alkoholhalt | 14% |
| Region | Italien, Piemonte |
| Druvor | Barbera, Nebbiolo, Dolcetto |
| Producent | Globus Wine |
| Sortiment | Fast sortiment |

| Information | Värde |
|---|---|
| Pris | 99 kr |
| Volym | 750 ml |
| Alkoholhalt | 13.5% |
| Region | Italien, Piemonte, Monferrato |
| Druvor | Barbera, Albarossa |
| Producent | CA' BIANCA SPA |
| Sortiment | Fast sortiment |