
Triennes
Rosé 2025
159 kr
| Information | Värde |
|---|---|
| Pris | 159 kr |
| Volym | 750 ml |
| Alkoholhalt | 13% |
| Region | Frankrike, Méditerranée |
| Druvor | Cinsault, Grenache, Merlot, Syrah |
| Producent | Triennes |
| Sortiment | Ordervaror |
Cinsault återfinns ofta i roséviner men också i röda blandningar. Lätt, fruktigt och med mjuka tanniner. Utvalda av våra sommelierer ur Systembolagets sortiment.

| Information | Värde |
|---|---|
| Pris | 159 kr |
| Volym | 750 ml |
| Alkoholhalt | 13% |
| Region | Frankrike, Méditerranée |
| Druvor | Cinsault, Grenache, Merlot, Syrah |
| Producent | Triennes |
| Sortiment | Ordervaror |

| Information | Värde |
|---|---|
| Pris | 251 kr |
| Volym | 750 ml |
| Alkoholhalt | 13.5% |
| Region | Frankrike, Provence, Côtes de Provence |
| Druvor | Cinsault, Grenache, Syrah, Vermentino |
| Producent | LES VINS MICHEL REYBIER |
| Sortiment | Ordervaror |

| Information | Värde |
|---|---|
| Pris | 500 kr |
| Volym | 750 ml |
| Alkoholhalt | 13.5% |
| Region | Libanon, Bekaa |
| Druvor | Cabernet sauvignon, Carignan, Cinsault |
| Producent | Chateau Musar |
| Sortiment | Fast sortiment |

| Information | Värde |
|---|---|
| Pris | 369 kr |
| Volym | 750 ml |
| Alkoholhalt | 15% |
| Region | Frankrike, Rhonedalen, Châteauneuf-du-Pape |
| Druvor | Cinsault, Counoise, Grenache, Mourvèdre, Muscardin |
| Producent | Château Mont-Redon |
| Sortiment | Fast sortiment |

| Information | Värde |
|---|---|
| Pris | 209 kr |
| Volym | 750 ml |
| Alkoholhalt | 12.5% |
| Region | Frankrike, Provence, Côtes de Provence |
| Druvor | Cinsault, Grenache, Rolle, Syrah |
| Producent | Famille Perrin |
| Sortiment | Tillfälligt sortiment |

| Information | Värde |
|---|---|
| Pris | 129 kr |
| Volym | 750 ml |
| Alkoholhalt | 13.5% |
| Region | Frankrike, Languedoc-Roussillon, Faugères |
| Druvor | Grenache, Syrah, Carignan, Cinsault |
| Producent | Château de la Liquière famille Vidal Dumoulin |
| Sortiment | Fast sortiment |

| Information | Värde |
|---|---|
| Pris | 149 kr |
| Volym | 750 ml |
| Alkoholhalt | 13.5% |
| Region | Frankrike, Rhonedalen, Tavel |
| Druvor | Bourboulenc, Carignan, Cinsault, Grenache, Mourvèdre |
| Producent | Les Vignerons de Tavel |
| Sortiment | Fast sortiment |

Mer än Prisvärt
Munskänkarna·13/20| Information | Värde |
|---|---|
| Pris | 119 kr |
| Volym | 750 ml |
| Alkoholhalt | 14% |
| Region | Frankrike, Rhonedalen, Côtes du Rhône |
| Druvor | Cinsault, Grenache, Syrah |
| Producent | Gabriel Meffre |
| Sortiment | Fast sortiment |