
Porta 6 Tejo
2023
89 kr
| Information | Värde |
|---|---|
| Pris | 89 kr |
| Volym | 750 ml |
| Alkoholhalt | 13% |
| Region | Portugal, Tejo |
| Druvor | Syrah, Tinta roriz, Castelão |
| Producent | Vidigal wines |
| Sortiment | Fast sortiment |
De bästa vinerna från tejo på Systembolaget, utvalt av våra sommelierer.

| Information | Värde |
|---|---|
| Pris | 89 kr |
| Volym | 750 ml |
| Alkoholhalt | 13% |
| Region | Portugal, Tejo |
| Druvor | Syrah, Tinta roriz, Castelão |
| Producent | Vidigal wines |
| Sortiment | Fast sortiment |

| Information | Värde |
|---|---|
| Pris | 289 kr |
| Volym | 750 ml |
| Alkoholhalt | 15% |
| Region | Portugal, Tejo |
| Druvor | Alfrocheiro, Touriga naçional |
| Producent | João Teodósio M.Barbosa |
| Sortiment | Ordervaror |

| Information | Värde |
|---|---|
| Pris | 129 kr |
| Volym | 750 ml |
| Alkoholhalt | 12.5% |
| Region | Portugal, Tejo |
| Druvor | Touriga naçional |
| Producent | Quinta da Alorna |
| Sortiment | Ordervaror |

| Information | Värde |
|---|---|
| Pris | 166 kr |
| Volym | 750 ml |
| Alkoholhalt | 12.5% |
| Region | Portugal, Tejo |
| Druvor | Arinto |
| Producent | Falua Sociedade de Vinhos |
| Sortiment | Ordervaror |

| Information | Värde |
|---|---|
| Pris | 236 kr |
| Volym | 750 ml |
| Alkoholhalt | 13.5% |
| Region | Portugal, Tejo |
| Druvor | Touriga naçional, Aragonez, Cabernet sauvignon |
| Producent | Falua Sociedade de Vinhos |
| Sortiment | Ordervaror |

Mer än Prisvärt
Munskänkarna·14/20| Information | Värde |
|---|---|
| Pris | 249 kr |
| Volym | 750 ml |
| Alkoholhalt | 13% |
| Region | Portugal, Tejo |
| Druvor | Alicante bouschet, Touriga naçional, Trincadeira, Cabernet sauvignon |
| Producent | ODE Winery |
| Sortiment | Tillfälligt sortiment |