
Vega Sicilia
Valbuena 5º 2020
1 795 kr
| Information | Värde |
|---|---|
| Pris | 1 795 kr |
| Volym | 750 ml |
| Alkoholhalt | 14% |
| Region | Spanien, Kastilien-León, Ribera del Duero |
| Druvor | Tinto fino, Merlot |
| Producent | Vega Sicilia |
| Sortiment | Tillfälligt sortiment |
Sträva röda viner har mer tanniner och mer grepp i munnen än de mjukare, vilket ger struktur, ryggrad och ofta bättre förutsättningar för kraftigare mat. Det är viner som trivs bäst med fett, protein och stekyta, till exempel grillat kött, lamm, vilt eller hårdost. Våra vinexperters bästa sträva röda viner på Systembolaget just nu.

| Information | Värde |
|---|---|
| Pris | 1 795 kr |
| Volym | 750 ml |
| Alkoholhalt | 14% |
| Region | Spanien, Kastilien-León, Ribera del Duero |
| Druvor | Tinto fino, Merlot |
| Producent | Vega Sicilia |
| Sortiment | Tillfälligt sortiment |

Mer än Prisvärt
Munskänkarna·14/20| Information | Värde |
|---|---|
| Pris | 199 kr |
| Volym | 750 ml |
| Alkoholhalt | 14.5% |
| Region | Argentina, Cuyo, Mendoza |
| Druvor | Malbec, Merlot, Syrah, Cabernet sauvignon |
| Producent | Clos de los Siete |
| Sortiment | Tillfälligt sortiment |

| Information | Värde |
|---|---|
| Pris | 1 399 kr |
| Volym | 750 ml |
| Alkoholhalt | 14% |
| Region | Italien, Toscana |
| Druvor | Sangiovese, Cabernet sauvignon, Cabernet franc |
| Producent | Marchesi Antinori |
| Sortiment | Fast sortiment |

| Information | Värde |
|---|---|
| Pris | 799 kr |
| Volym | 750 ml |
| Alkoholhalt | 16% |
| Region | Italien, Venetien, Valpolicella |
| Druvor | Corvina, Corvinone, Oseleta, Rondinella |
| Producent | Allegrini |
| Sortiment | Tillfälligt sortiment |

| Information | Värde |
|---|---|
| Pris | 399 kr |
| Volym | 750 ml |
| Alkoholhalt | 14.5% |
| Region | Italien, Piemonte, Barbaresco |
| Druvor | Nebbiolo |
| Producent | Albino Rocca |
| Sortiment | Tillfälligt sortiment |

Mer än Prisvärt
Munskänkarna·16/20| Information | Värde |
|---|---|
| Pris | 299 kr |
| Volym | 750 ml |
| Alkoholhalt | 14.5% |
| Region | Italien, Toscana, Brunello di Montalcino |
| Druvor | Brunello |
| Producent | Col d'Orcia |
| Sortiment | Fast sortiment |

| Information | Värde |
|---|---|
| Pris | 299 kr |
| Volym | 750 ml |
| Alkoholhalt | 14.5% |
| Region | Argentina, Cuyo, Mendoza |
| Producent | Alfa Crux |
| Sortiment | Tillfälligt sortiment |

| Information | Värde |
|---|---|
| Pris | 389 kr |
| Volym | 750 ml |
| Alkoholhalt | 15% |
| Region | Frankrike, Languedoc-Roussillon, Pays d'Oc |
| Druvor | Cabernet franc, Cabernet sauvignon, Carignan, Grenache, Merlot |
| Producent | Gérard Bertrand |
| Sortiment | Fast sortiment |