
Casillero del Diablo
Merlot 2024
89 kr
Fynd
Munskänkarna·12/20| Information | Värde |
|---|---|
| Pris | 89 kr |
| Volym | 750 ml |
| Alkoholhalt | 12.5% |
| Region | Chile, Valle Central, Rapel |
| Druvor | Merlot |
| Producent | Concha y Toro |
| Sortiment | Fast sortiment |
De bästa vinerna från rapel på Systembolaget, utvalt av våra sommelierer.

Fynd
Munskänkarna·12/20| Information | Värde |
|---|---|
| Pris | 89 kr |
| Volym | 750 ml |
| Alkoholhalt | 12.5% |
| Region | Chile, Valle Central, Rapel |
| Druvor | Merlot |
| Producent | Concha y Toro |
| Sortiment | Fast sortiment |

| Information | Värde |
|---|---|
| Pris | 119 kr |
| Volym | 750 ml |
| Alkoholhalt | 14% |
| Region | Chile, Valle Central, Rapel |
| Druvor | Carmenère |
| Producent | Talagante International Brands |
| Sortiment | Fast sortiment |

| Information | Värde |
|---|---|
| Pris | 79 kr |
| Volym | 750 ml |
| Alkoholhalt | 12% |
| Region | Chile, Valle Central, Rapel |
| Druvor | Cabernet sauvignon, Syrah, Merlot |
| Producent | Viñedos Emiliana |
| Sortiment | Fast sortiment |

Mer än Prisvärt
Munskänkarna·13/20| Information | Värde |
|---|---|
| Pris | 119 kr |
| Volym | 750 ml |
| Alkoholhalt | 14% |
| Region | Chile, Valle Central, Rapel |
| Druvor | Carmenère, Cabernet sauvignon, Syrah |
| Producent | Miguel Torres Chile |
| Sortiment | Fast sortiment |

Mer än Prisvärt
Munskänkarna·13/20| Information | Värde |
|---|---|
| Pris | 129 kr |
| Volym | 750 ml |
| Alkoholhalt | 15% |
| Region | Chile, Valle Central, Rapel |
| Producent | Hacienda Araucano S.A |
| Sortiment | Ordervaror |

| Information | Värde |
|---|---|
| Pris | 169 kr |
| Volym | 750 ml |
| Alkoholhalt | 14% |
| Region | Chile, Valle Central, Rapel |
| Druvor | Chardonnay |
| Producent | Hacienda Araucano S.A |
| Sortiment | Ordervaror |