
Château d'Issan
2019
729 kr
| Information | Värde |
|---|---|
| Pris | 729 kr |
| Volym | 750 ml |
| Alkoholhalt | 13.5% |
| Region | Frankrike, Bordeaux, Haut-Médoc |
| Druvor | Cabernet sauvignon, Merlot |
| Producent | Château d'Issan |
| Sortiment | Tillfälligt sortiment |

| Information | Värde |
|---|---|
| Pris | 729 kr |
| Volym | 750 ml |
| Alkoholhalt | 13.5% |
| Region | Frankrike, Bordeaux, Haut-Médoc |
| Druvor | Cabernet sauvignon, Merlot |
| Producent | Château d'Issan |
| Sortiment | Tillfälligt sortiment |

Mer än Prisvärt
Munskänkarna·14/20| Information | Värde |
|---|---|
| Pris | 179 kr |
| Volym | 750 ml |
| Alkoholhalt | 12.5% |
| Region | Frankrike, Bourgogne |
| Druvor | Pinot noir |
| Producent | Albert Bichot |
| Sortiment | Ordervaror |

| Information | Värde |
|---|---|
| Pris | 329 kr |
| Volym | 750 ml |
| Alkoholhalt | 14% |
| Region | Sydafrika, Western Cape, Coastal Region |
| Druvor | Cabernet sauvignon, Syrah, Merlot |
| Producent | Rust en Vrede Estate |
| Sortiment | Fast sortiment |

| Information | Värde |
|---|---|
| Pris | 299 kr |
| Volym | 750 ml |
| Alkoholhalt | 14% |
| Region | Italien, Toscana, Chianti Classico |
| Druvor | Sangiovese, Merlot, Malvasia nera |
| Producent | Castello di Ama |
| Sortiment | Fast sortiment |

| Information | Värde |
|---|---|
| Pris | 199 kr |
| Volym | 750 ml |
| Alkoholhalt | 12.5% |
| Region | Frankrike, Bourgogne |
| Druvor | Pinot noir |
| Producent | Jean-Claude Boisset |
| Sortiment | Fast sortiment |

| Information | Värde |
|---|---|
| Pris | 189 kr |
| Volym | 750 ml |
| Alkoholhalt | 13% |
| Region | Italien, Trentino-Alto Adige, Alto Adige |
| Druvor | Pinot noir |
| Producent | Cantina Kurtatsch |
| Sortiment | Fast sortiment |

| Information | Värde |
|---|---|
| Pris | 239 kr |
| Volym | 750 ml |
| Alkoholhalt | 13% |
| Region | Frankrike, Bourgogne |
| Druvor | Pinot noir |
| Producent | Louis Jadot |
| Sortiment | Fast sortiment |

Fynd
Munskänkarna·13/20| Information | Värde |
|---|---|
| Pris | 159 kr |
| Volym | 750 ml |
| Alkoholhalt | 12.5% |
| Region | Österrike, Niederösterreich, Kamptal |
| Druvor | Grüner veltliner |
| Producent | Schloss Gobelsburg |
| Sortiment | Fast sortiment |